Monday | |||||
4:00-5:00 | Office Hour | ||||
5:00-5:15 | Tiny Dancers I (1 hr) _________________ WAITLIST | Beginner Combo II (1 hr) | Intro To Contemporary | ||
5:15-5:30 | |||||
5:30-5:45 | |||||
5:45-6:00 | Hip Hop II/III | ||||
6:00-6:15 | Tumbling I (45 min) ____________________ WAITLIST ONLY | Jazz I (45 min) | |||
6:15-6:30 | |||||
6:30-6:45 | |||||
6:45-7:00 | Ballet I (45min) ____________________ WAITLIST ONLY | Tumbling II (1 hr) | BOYS ONLY (5-8yrs) | ||
7:00-7:15 | |||||
7:15-7:30 | |||||
7:30-7:45 | Pointe I/II (1 hr) | * Hip Hop Teens (ONLY) (1 hr) | |||
7:45-8:00 | * Acrobatics (Intermediate) (45min) | ||||
8:00-8:15 | |||||
8:15-8:30 | |||||
8:30-8:45 | |||||
Tuesday | |||||
10:00-10:15am | | Adult Tap (1 hr) | |||
10:15-10:30am | |||||
10:30-10:45am | |||||
10"45-11:00am | |||||
11:00-11:15am | Adult Ballet (1 hr) | ||||
11:15-11:30am | |||||
11:30-11:45am | |||||
11:45-12:00pm | | ||||
12:00-12:15pm | |||||
4:00-4:15 | * Lyrical (1 hr) | ||||
4:15-4:30 | |||||
4:30-4:45 | |||||
4:45-5:00 | |||||
5:00-5:15 | Jazz II (1 hr) ____________________ WAITLIST ONLY | Tiny Dancer I (1 hr) _______________ WAITLIST ONLY | | ||
5:15-5:30 | |||||
5:30-5:45 | |||||
5:45-6:00 | |||||
6:00-6:15 | Jazz III (1 hr) | Adult Jazz (1 hr) | Musical Theatre I (45 min) | ||
6:15-6:30 | |||||
6:30-6:45 | |||||
6:45-7:00 | |||||
7:00-7:15 | Lyrical (Advanced) (1 hr) | Tap II (1 hr) | * Jazz Technique (1 hr) | ||
7:15-7:30 | |||||
7:30-7:45 | |||||
7:45-8:00 | |||||
8:00-8:15 | Jazz IV (1 hr) | ||||
8:15:8:30 | |||||
8:30-8:45 | |||||
8:45-9:00 | |||||
Wednesday | |||||
4:00-4:15 | * Tiny Dancer Ballet/Tap Combo (45 min) | ||||
4:15-4:30 | |||||
4:30-4:45 | |||||
5:00-5:15 | Ballet II (1hr) _________________ WAITLIST ONLY | Beginner Combo I (1 hr) _________________ WAITLIST ONLY |
(1 hr) | ||
5:15-5:30 | |||||
5:30-5:45 | |||||
5:45-6:00 | |||||
6:00-6:15 | Contemporary II (1hr) | Contemporary I (1hr) | | ||
6:15-6:30 | |||||
6:30-6:45 | |||||
6:45-7:00 | |||||
7:00-7:15 | Elite & Performance Team Rehearsal (1.5hr) | Mini Team Rehearsal (45 min) | |||
7:15-7:30 | |||||
7:30-7:45 | |||||
7:45-8:00 | |||||
8:00-8:15 | |||||
8:15-8:30 | |||||
Thursday | |||||
10-10:30 am | Kids Ballet (Ages 5-7) (30 min) | ||||
4:15-4:30 | * Leap & Turns Technique (1 hr) | ||||
4:30-4:45 | |||||
4:45-5:00 | |||||
5:00-5:15 | |||||
5:00-5:15 | Tiny Dancer I (1hr) ______________ WAITLIST ONLY | | |||
5:15-5:30 | Acrobatic Dance (Advanced) (1 hr) | ||||
5:30-5:45 | |||||
5:45-6:00 | |||||
6:00-6:15 | Tap I (45min) | | |||
6:15-6:30 | |||||
6:30-6:45 | |||||
Lyrical (Beginner) (45 min) | |||||
6:45-7:00 | Ballet III (1.5 hr) | ||||
7:00-7:15 | |||||
7:15-7:30 | |||||
7:30-7:45 | |||||
7:45-8:00 | |||||
8:00-8:15 | |||||
Classes with an * are 1/2 Semester classes. These Classes run from Feb 1 - May 18. Technique class ONLY, no dance in the annual recital. |
LA Dance Academy
19352 N. 2nd St. Covington, LA 70433
(985) 893-0220
Copyright 2013. Stephanie Simeon. All Rights Reserved.